用户:AINH/沙盒3
媒体背书
大多数澳州出版物都会在选举前一周发表社论为特定政党背书[1]。与过去三届选举的情况一样,当中大多数出版物都支持自由-国家联盟。自2019年以来没有报章倒戈支持另一党。
两家澳洲主要全国性报章:《澳洲人报》和《澳洲金融评论报》,以及澳大利亚新闻集团旗下除一家报纸以外的所有首府日报和周报均支持联盟党;九号台娱乐旗下的都市区日报,例如《雪梨晨锋报》和总部位于墨尔本的《世纪报》都延续了2019年的立场支持工党。除主要媒体公司外,《堪培拉时报》、《周六报》和《澳洲卫报》网站均发表社论反对联盟党并支持工党[2][3],澳洲卫报亦支持绿党和独立候选人[4]。
周报
Newspaper | City | Owner | Endorsement | |
---|---|---|---|---|
The Saturday Paper | National | Schwartz Publishing | Labor[2] | |
Sunday Mail | Adelaide | 澳大利亚新闻集团 | Coalition[5] | |
Sunday Mail | Brisbane | News Corp | Coalition[6] | |
Sunday Herald-Sun | Melbourne | News Corp | Coalition[7] | |
Sunday Telegraph | Sydney | News Corp | Coalition[8] |
都市区日报
Newspaper | City | Owner | Endorsement | |
---|---|---|---|---|
广告人报 (阿德莱德) | Adelaide | News Corp | Coalition[9] | |
世纪报 | Melbourne | Nine Entertainment | Labor[10] | |
澳洲人报 | National | News Corp | Coalition[11] | |
澳洲金融评论报 | National | Nine Entertainment | Coalition[12] | |
堪培拉时报 | Canberra | Australian Community Media | Labor[3] | |
The Courier-Mail | Brisbane | News Corp | Coalition[13] | |
每日电讯报 (澳洲) | Sydney | News Corp | Coalition[14] | |
Herald Sun | Melbourne | News Corp | Coalition[15] | |
The Mercury | Hobart | News Corp | No endorsement[1] | |
Northern Territory News | Darwin | News Corp | Labor[16] | |
雪梨晨锋报 | Sydney | Nine Entertainment | Labor[17] | |
西澳洲报 | Perth | Seven West Media | Coalition[18] |
Online publications
Newspaper | City | Owner | Endorsement | |
---|---|---|---|---|
Guardian Australia | National | 卫报媒体集团 | Labor[4] | |
Greens[4] | ||||
Teal independents[4] | ||||
旁观者 | National | The Spectator | 凯特的澳大利亚党[19] | |
Liberal Democrats[19] | ||||
澳大利亚国家党[19] | ||||
一国党[19] | ||||
联合澳洲党 (2013年)[19] |
Regional newspapers
Newspaper | City/town | Owner | Endorsement | |
---|---|---|---|---|
Geelong Advertiser | 吉朗 | News Corp | Coalition[20] | |
Newcastle Herald | 纽卡斯尔 (新南威尔士州) | Australian Community Media | Labor[20] |
Results
House of Representatives
Party | Primary vote | Seats | |||||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | Swing (pp) | Seats | Change | |||||
澳大利亚自由党 | 3,502,713 | 23.89 | −4.09 | 27 | ▼ 17 | ||||
昆士兰自由国家党 昆士兰州 | 1,172,515 | 8.00 | −0.68 | 21 | ▼ 2 | ||||
澳大利亚国家党 | 528,442 | 3.60 | −0.90 | 10 | ━ | ||||
乡村自由党 (北领地) | 29,664 | 0.20 | −0.07 | 0 | ━ | ||||
联盟 (澳洲) | 5,233,334 | 35.70 | −5.73 | 58 | ▼ 19 | ||||
澳洲工党 | 4,776,030 | 32.58 | −0.76 | 77 | ▲ 9 | ||||
澳大利亚绿党 | 1,795,985 | 12.25 | +1.85 | 4 | ▲ 3 | ||||
一国党 | 727,464 | 4.96 | +1.89 | 0 | ━ | ||||
联合澳洲党 (2013年) | 604,536 | 4.12 | +0.69 | 0 | ━ | ||||
凯特的澳大利亚党 | 55,863 | 0.38 | −0.11 | 1 | ━ | ||||
中间联盟 | 36,500 | 0.25 | −0.08 | 1 | ━ | ||||
无党籍 | 776,169 | 5.29 | +1.92 | 10 | ▲ 7 | ||||
Other | 653,161 | 4.46 | −6.17 | 0 | ━ | ||||
Total | 14,659,042 | 100.00 | 151 | ━ | |||||
Two-party-preferred vote | |||||||||
澳洲工党 | 7,642,161 | 52.13 | +3.66 | ||||||
联盟 (澳洲) | 7,016,881 | 47.87 | −3.66 | ||||||
Invalid/blank votes | 802,337 | 5.19 | –0.35 | – | – | ||||
Turnout | 15,461,379 | 89.82 | –2.07 | – | – | ||||
Registered voters | 17,213,433 | – | – | – | – | ||||
Source: Australian Electoral Commission tally room statistics for votes (互联网档案馆的存档,存档日期26 August 2023.) and seats (互联网档案馆的存档,存档日期26 August 2023.). |
Senate
Party | First-preference votes |
% | ± | Seats | |||||
---|---|---|---|---|---|---|---|---|---|
Seats won |
Not up |
New total |
+/- | ||||||
澳大利亚自由党/澳大利亚国家党 (joint) | 2,997,004 | 19.93 | –1.66 | 5 | 6 | 11 | ▼ 1 | ||
昆士兰自由国家党 (昆士兰州) | 1,061,638 | 7.06 | –0.67 | 2 | 3 | 5 | ▼ 1 | ||
澳大利亚自由党 | 1,052,571 | 7.00 | –1.24 | 7 | 8 | 15 | ▼ 2 | ||
乡村自由党 (北领地) | 32,846 | 0.22 | –0.04 | 1 | 0 | 1 | ━ | ||
澳大利亚国家党 | 3,969 | 0.03 | –0.14 | 0 | 0 | 0 | ━ | ||
联盟 (澳洲) | 5,148,028 | 34.24 | –3.75 | 15 | 17 | 32 | ▼ 4 | ||
澳洲工党 | 4,525,598 | 30.09 | +1.30 | 15 | 11 | 26 | ━ | ||
澳大利亚绿党 | 1,903,403 | 12.66 | +2.47 | 6 | 6 | 12 | ▲ 3 | ||
一国党 | 644,744 | 4.29 | –1.11 | 1 | 1 | 2 | ━ | ||
联合澳洲党 (2013年) | 520,520 | 3.46 | +1.10 | 1 | 0 | 1 | ▲ 1 | ||
style="background-color:Template:Australian politics/party colours tracking;" | | Legalise Cannabis | 501,421 | 3.33 | +1.53 | 0 | 0 | 0 | ━ | |
Liberal Democrats | 340,132 | 2.26 | +1.10 | 0 | 0 | 0 | ━ | ||
Animal Justice | 240,696 | 1.60 | +0.34 | 0 | 0 | 0 | ━ | ||
style="background-color:Template:Australian politics/party colours tracking;" | | 大卫·波科克 | 60,406 | 0.40 | +0.40 | 1 | 0 | 1 | ▲ 1 | |
Lambie Network | 31,203 | 0.21 | +0.00 | 1 | 1 | 2 | ▲ 1 | ||
style="background-color:Template:Australian politics/party colours tracking;" | | Patrick Team | 23,425 | 0.16 | +0.16 | 0 | 0 | 0 | ▼ 1 [d] | |
Others | 1,101,082 | 7.32 | 0 | 0 | 0 | ━ | |||
Total | 15,040,658 | 100.00 | – | 40 | 36 | 76 | – | ||
Invalid/blank votes | 532,003 | 3.42 | −0.39 | – | – | – | – | ||
Turnout | 15,572,661 | 90.47 | –2.01 | – | – | – | – | ||
Registered Voters | 17,213,433 | – | – | – | – | – | – | ||
Source: AEC for votes, 澳大利亚广播公司 for seats |
Seats changing hands
Members in italics did not re-contest their House of Representatives seats at this election.[24]
Maps
-
First preference vote results
-
Two-candidate-preferred (final) results
-
Holds and gains by coalition
-
Two-candidate-preferred contests by electorate
-
Coalition candidates by party in each electorate
- ^ 1.0 1.1 Geraets, Nell. Which party deserves to govern? Newspapers publish their election editorials. The Sydney Morning Herald. 20 May 2022 [2022-05-20].
- ^ 2.0 2.1 It's time. The Saturday Paper. 14 May 2022.
- ^ 3.0 3.1 Our say: Anthony Albanese, Labor deserve chance to form government. 堪培拉时报. 20 May 2022 [20 May 2022].
- ^ 4.0 4.1 4.2 4.3 The Guardian view on the Australian federal election: say no to spin and inaction. The Guardian. 18 May 2022 [2022-05-18].
- ^ Now is not the time to gamble on a new PM. Sunday Mail. 15 May 2022: 67.
- ^ Jones, Chris. Editorial: Too much is at stake to bet on Albanese. The Courier Mail. 15 May 2022 [16 May 2022]. (原始内容存档于16 May 2022).
- ^ Editorial: Change too risky. Sunday Herald-Sun. 15 May 2022: 56.
- ^ Switching CEOs a risky business. The Sunday Telegraph. 15 May 2022: 96.
- ^ Deighton, Matt. In tough times bulldozer tops journeyman. The Advertiser. 20 May 2022.
- ^ For integrity's sake, Australia needs a change of government. 世纪报. 20 May 2022 [20 May 2022].
- ^ 引用错误:没有为名为
The Australian-2022
的参考文献提供内容 - ^ 引用错误:没有为名为
Australian Financial Review-2022
的参考文献提供内容 - ^ Jones, Chris. Editorial: Don't vote for a good bloke, vote for a proven leader. The Courier Mail. 20 May 2022.
- ^ English, Ben. Bungler vs Dozer: Vote for the 'dozer this election. The Daily Telegraph. 20 May 2022.
- ^ Weir, Sam. Too much at stake. Herald Sun. 20 May 2022.
- ^ Cahill, Denise. Voting Labor on Saturday will mean a better future for the Territory. NT News. 20 May 2022.
- ^ Why the Morrison government does not deserve another term. 雪梨晨锋报. 20 May 2022 [20 May 2022].
- ^ De Ceglie, Anthony. Editorial: It's Morrison, but with some crucial caveats. The West Australian. 21 May 2022 [20 May 2022].
- ^ 19.0 19.1 19.2 19.3 19.4 Forbes, Viv. It's time to vote for change. The Spectator Australia. 4 May 2022.
- ^ 20.0 20.1 Which party deserves to govern? Newspapers publish their election editorials. Sydney Morning Herald. 20 May 2022.
- ^ First preferences by party. results.aec.gov.au. Australian Electoral Commission. 1 July 2022 [26 August 2023]. (原始内容存档于26 August 2023) (澳大利亚英语).
- ^ House of Representatives Party Representation. results-aec.gov.au. Australian Electoral Commission. 1 July 2022 [26 August 2023]. (原始内容存档于26 August 2023) (澳大利亚英语).
- ^ State and territory results. Australian Electoral Commission. [2022-05-28]. (原始内容存档于26 August 2023) (澳大利亚英语).
- ^ Australian Federal Election 2022 Live Results. abc.net.au.
引用错误:页面中存在<ref group="lower-alpha">
标签或{{efn}}
模板,但没有找到相应的<references group="lower-alpha" />
标签或{{notelist}}
模板