Template:Storm colour/sandbox
这是Template:Storm colour(差异)的沙盒。 |
此模板使用Lua语言: |
目的
此模板的目的是為基於薩菲爾-辛普森颶風風力等級、區域專責氣象中心在大西洋和東北太平洋以外的氣旋盆地中使用的分類以及區域降雪指標(RSI)等級評定的北美冬季風暴提供一致的配色方案。
為了符合Wikipedia:格式手冊/無障礙#顏色的準則,請勿將這些顏色與鏈接一起使用,以免出現有關缺乏對比度的問題。 |
用法
本範本只有一個必填匿名參數,下表為可用參數清單。
參數 | 填法 | 效果(不包含颜色背景) | 解說 |
---|---|---|---|
unknown
|
{{Storm colour|unknown}}
|
C0C0C0 | 未知速度的風暴 |
(no parameter)
|
{{Storm colour}}
|
C0C0C0 | |
用於大西洋和東、北、中太平洋範圍的分類 | |||
cat5 , 5
|
{{Storm colour|cat5}}
|
A188FC | 一分鐘持續風速高於157 mph(253 km/h)的風暴 (五級颶風或等級風暴) |
cat4 , 4
|
{{Storm colour|cat4}}
|
FF738A | 一分鐘持續風速介於130—156 mph(209—251 km/h)的風暴(四級颶風或等級風暴) |
cat3 , 3
|
{{Storm colour|cat3}}
|
FF9E59 | 一分鐘持續風速介於111—129 mph(179—208 km/h)的風暴(三級颶風或等級風暴) |
cat2 , 2
|
{{Storm colour|cat2}}
|
FFD98C | 一分鐘持續風速介於96—110 mph(154—177 km/h)的風暴(二級颶風或等級風暴) |
cat1 , 1
|
{{Storm colour|cat1}}
|
FFFFD9 | 一分鐘持續風速介於74—95 mph(119—153 km/h)的風暴(一級颶風或等級風暴) |
storm , TS subtropical , SS
|
{{Storm colour|storm}}
|
4DFFFF | 一分鐘持續風速介於39—73 mph(63—117 km/h)的風暴(熱帶氣旋或等級風暴) |
depression , TD subdepression , SD
|
{{Storm colour|depression}}
|
6EC1EA | 一分鐘持續風速小於38 mph(61 km/h)的風暴(熱帶性低氣壓或等級風暴) |
potential , PT
|
{{Storm colour|potential}}
|
1591DE | 熱帶擾動,在48小時內很有可能成為熱帶氣旋,並對陸地構成威脅 |
monsoon depression , monsoon
|
{{Storm colour|monsoon}}
|
6EC1EA | 季風低壓 |
Post-tropical , POST Remnant low , RL
|
{{Storm colour|post-tropical}}
|
CCCCCC | 一個曾經是熱帶氣旋的系統,後來成為後熱帶氣旋或殘餘低氣壓。 |
改良藤田級數 (龍捲風) | |||
EF5
|
{{Storm colour|EF5}}
|
A188FC | 藤田級數為F5的龍捲風或改良藤田級數為EF5級的龍捲風 |
EF4
|
{{Storm colour|EF4}}
|
FF738A | 藤田級數為F4的龍捲風或改良藤田級數為EF4級的龍捲風 |
EF3
|
{{Storm colour|EF3}}
|
FF9E59 | 藤田級數為F3的龍捲風或改良藤田級數為EF3級的龍捲風 |
EF2
|
{{Storm colour|EF2}}
|
FFD98C | 藤田級數為F2的龍捲風或改良藤田級數為EF2級的龍捲風 |
EF1
|
{{Storm colour|EF1}}
|
FFFFD9 | 藤田級數為F1的龍捲風或改良藤田級數為EF1級的龍捲風 |
EF0
|
{{Storm colour|EF0}}
|
4DFFFF | 藤田級數為F0的龍捲風或改良藤田級數為EF0級的龍捲風 |
EFU
|
{{Storm colour|EFU}}
|
CCCCCC | 未知強度的龍捲風 |
西北太平洋海域使用的分類 | |||
supertyphoon , STY
|
{{Storm colour|supertyphoon}}
|
FF738A | a storm with at least 105節(194公里每小時;121英里每小時) 10-minute sustained winds |
typhoon , TY
|
{{Storm colour|typhoon}}
|
FFD98C | 十分鐘持續風速高於64節(119公里每小時;74英里每小時)的風暴 |
nwpsevere , strong , STS
|
{{Storm colour|STS}}
|
C0FFC0 | 十分鐘持續風速介於48—63節(89—117公里每小時;55—72英里每小時)的風暴 |
nwpstorm , TS
|
{{Storm colour|nwpstorm}}
|
4DFFFF | 十分鐘持續風速介於34—47節(63—87公里每小時;39—54英里每小時)的風暴 |
nwpdepression , TD
|
{{Storm colour|nwpdepression}}
|
6EC1EA | 十分鐘持續風速低於34節(63公里每小時;39英里每小時)的風暴 |
北印度洋海域使用的分類 | |||
sprcyclstorm , SUCS
|
{{Storm colour|sprcyclstorm}}
|
A188FC | 三分鐘持續風速高於138英里每小時(222公里每小時)的風暴 |
esvrcyclstorm , ESCS
|
{{Storm colour|esvrcyclstorm}}
|
FF738A | 三分鐘持續風速介於104—137英里每小時(167—220公里每小時)的風暴 |
vsvrcyclstorm , VSCS
|
{{Storm colour|vsvrcyclstorm}}
|
FFD98C | 三分鐘持續風速介於74—103英里每小時(119—166公里每小時)74-103 mph 3-minute sustained winds |
svrcyclstorm , SCS
|
{{Storm colour|svrcyclstorm}}
|
C0FFC0 | 三分鐘持續風速介於55—73英里每小時(89—117公里每小時)的風暴 |
niocyclone , cyclstorm , CS
|
{{Storm colour|cyclstorm}}
|
4DFFFF | 三分鐘持續風速介於39—54英里每小時(63—87公里每小時)的風暴 |
deepdepression , DD
|
{{Storm colour|deepdepression}}
|
6EC1EA | 三分鐘持續風速介於35—38英里每小時(56—61公里每小時)的風暴 |
niodepression , D
|
{{Storm colour|niodepression}}
|
1591DE | 三分鐘持續風速小於35英里每小時(56公里每小時)的風暴 |
nioland , landdepression , land , LD
|
{{Storm colour|land}}
|
1591DE | 在陸地上形成的風暴系統 |
南太平洋和澳大利亞海域使用的分類 | |||
Fiji5 , Aus5 , A5
|
{{Storm colour|Fiji5}}
|
A188FC | 十分鐘持續風速大於127英里每小時(204公里每小時)的風暴 |
Fiji4 , Aus4 , A4
|
{{Storm colour|Fiji4}}
|
FF738A | 十分鐘持續風速介於99—126英里每小時(159—203公里每小時)的風暴 |
Fiji3 , Aus3 , A3
|
{{Storm colour|Fiji3}}
|
FFD98C | 十分鐘持續風速介於75—98英里每小時(121—158公里每小時)的風暴 |
Fiji2 , Aus2 , A2
|
{{Storm colour|Fiji2}}
|
C0FFC0 | 十分鐘持續風速介於55—74英里每小時(89—119公里每小時)的風暴 |
Fiji1 , Aus1 , A1
|
{{Storm colour|Fiji1}}
|
4DFFFF | 十分鐘持續風速介於39—54英里每小時(63—87公里每小時)的風暴 |
spdepression , TD low , TL , sublow
|
{{Storm colour|spdepression}}
|
6EC1EA | 十分鐘持續風速小於39英里每小時(63公里每小時)的風暴 |
disturbance , DI
|
{{Storm colour|disturbance}}
|
1591DE | 尚未成形且十分鐘持續風速小於39英里每小時(63公里每小時)的風暴 |
西南印度洋海域使用的分類 | |||
vintense , VITC
|
{{Storm colour|vintense}}
|
A188FC | 十分鐘持續風速大於132英里每小時(212公里每小時)的風暴(Very Intense Tropical Cyclone) |
intense , ITC
|
{{Storm colour|intense}}
|
FF738A | 十分鐘持續風速介於104—132英里每小時(167—212公里每小時)的風暴(Intense Tropical Cyclone) |
swiotc , TC
|
{{Storm colour|swiotc}}
|
FFD98C | 十分鐘持續風速介於74—103英里每小時(119—166公里每小時)的風暴(Tropical Cyclone) |
swiosts , STS
|
{{Storm colour|swiosts}}
|
C0FFC0 | 十分鐘持續風速介於132英里每小時(212公里每小時)的風暴(Severe Tropical Storm) |
mtstorm , sub , MTS
|
{{Storm colour|mtstorm}}
|
4DFFFF | 十分鐘持續風速介於39—54英里每小時(63—87公里每小時)的風暴(Moderate Tropical Storm) |
swiodepression swsubdep , TD
|
{{Storm colour|swiodepression}}
|
6EC1EA | 十分鐘持續風速小於139英里每小時(224公里每小時)的風暴 |
swiodisturbance subdisturbance ZODW , DI
|
{{Storm colour|swiodisturbance}}
|
1591DE | 尚未成形且十分鐘持續風速小於39英里每小時(63公里每小時)的風暴 |
用於北美冬季風暴的分類(RSI) | |||
Category 5 , "Extreme"
|
{{Storm colour|cat5}}
|
A188FC | RSI值大於18的冬季風暴 |
Category 4 , "Crippling"
|
{{Storm colour|cat4}}
|
FF738A | RSI值介於10和18之間的冬季風暴 |
Category 3 , "Major"
|
{{Storm colour|cat3}}
|
FF9E59 | RSI值介於6和10之間的冬季風暴 |
Category 2 , "Significant"
|
{{Storm colour|cat2}}
|
FFD98C | RSI值介於3和6之間的冬季風暴 |
Category 1 , "Notable"
|
{{Storm colour|cat1}}
|
FFFFD9 | RSI值介於1和3之間的冬季風暴 |
Category 0 , "Nuisance"
|
{{Storm colour|post-tropical}}
|
CCCCCC | RSI值小於1的冬季風暴 |
歷史上曾使用的分類(已不再使用) | |||
shem5
|
{{Storm colour|shem5}}
|
A188FC | |
shem4
|
{{Storm colour|shem4}}
|
FFD98C | |
shemsvrtc
|
{{Storm colour|shemsvrtc}}
|
FFD98C | |
shem3 , shemtc
|
{{Storm colour|shem3}}
|
FFD98C | |
shem2
|
{{Storm colour|shem2}}
|
C0FFC0 | |
shem1
|
{{Storm colour|shem1}}
|
4DFFFF | |
shemdepression
|
{{Storm colour|shemdepression}}
|
6EC1EA | |
extratropical
|
{{Storm colour|extratropical}}
|
CCCCCC |
可用值的完整清單
Legend
Icon | ID | Name | Color | Sortkey | |||
---|---|---|---|---|---|---|---|
Basin | Name | Basin | Sortkey | ||||
atmosriv1 | Category 1: Weak (Atmospheric river) | #FFFFD9 | Atl/EPac/SAtl | 81200 | |||
atmosriv2 | Category 2: Moderate (Atmospheric river) | #FFD98C | Atl/EPac/SAtl | 81201 | |||
atmosriv3 | Category 3: Strong (Atmospheric river) | #FF9E59[W 1] | Atl/EPac/SAtl | 81202 | |||
atmosriv4 | Category 4: Extreme (Atmospheric river) | #FF738A[W 1] | Atl/EPac/SAtl | 81203 | |||
atmosriv5 | Category 5: Exceptional (Atmospheric river) | #A188FC[W 1] | Atl/EPac/SAtl | 81204 | |||
aus1 | Category 1 tropical cyclone | #4DFFFF | Aus/Fiji | 40006 | |||
aus2 | Category 2 tropical cyclone | #C0FFC0 | Aus/Fiji | 40008 | |||
aus3 | Category 3 severe tropical cyclone | #FFD98C | Aus/Fiji | 40010 | |||
aus4 | Category 4 severe tropical cyclone | #FF738A[W 1] | Aus/Fiji | 40013 | |||
aus5 | Category 5 severe tropical cyclone | #A188FC[W 1] | Aus/Fiji | 40015 | |||
beaufort0 | Calm (Force 0) | #FFFFFF | Global | 1500 | |||
beaufort1 | Light Air (Force 1) | #757575[W 1][W 2] | Global | 1510 | |||
beaufort10 | Storm (Force 10) | #C0FFC0 | Global | 1600 | |||
beaufort11 | Violent Storm (Force 11) | #E0FFCD | Global | 1610 | |||
beaufort12 | Hurricane-force (Force 12) | #FFFFD9 | Global | 1620 | |||
beaufort2 | Light Breeze (Force 2) | #909090[W 1] | Global | 1520 | |||
beaufort3 | Gentle Breeze (Force 3) | #B7B7B7[W 1] | Global | 1530 | |||
beaufort4 | Moderate Breeze (Force 4) | #D2D2D2 | Global | 1540 | |||
beaufort5 | Fresh Breeze (Force 5) | #F1F1F1 | Global | 1550 | |||
beaufort6 | Strong Breeze (Force 6) | #1591DE[W 1] | Global | 1560 | |||
beaufort7 | Near Gale (Force 7) | #6EC1EA[W 1] | Global | 1570 | |||
beaufort8 | Gale (Force 8) | #5EE0F5 | Global | 1580 | |||
beaufort9 | Strong Gale (Force 9) | #4DFFFF | Global | 1590 | |||
cat1 | atl | Category 1 hurricane | #FFFFD9 | Atl/EPac/SAtl | 80010 | ||
default | Category 1-equivalent tropical cyclone | ||||||
epac | Category 1 hurricane | ||||||
satl | Category 1-equivalent hurricane | ||||||
wpac | Category 1-equivalent typhoon | ||||||
cat2 | atl | Category 2 hurricane | #FFD98C | Atl/EPac/SAtl | 80020 | ||
default | Category 2-equivalent tropical cyclone | ||||||
epac | Category 2 hurricane | ||||||
satl | Category 2-equivalent hurricane | ||||||
wpac | Category 2-equivalent typhoon | ||||||
cat3 | atl | Category 3 major hurricane | #FF9E59[W 1] | Atl/EPac/SAtl | 80030 | ||
default | Category 3-equivalent tropical cyclone | ||||||
epac | Category 3 major hurricane | ||||||
satl | Category 3-equivalent hurricane | ||||||
wpac | Category 3-equivalent typhoon | ||||||
cat4 | atl | Category 4 major hurricane | #FF738A[W 1] | Atl/EPac/SAtl | 80040 | ||
default | Category 4-equivalent tropical cyclone | ||||||
epac | Category 4 major hurricane | ||||||
satl | Category 4-equivalent hurricane | ||||||
wpac | Category 4-equivalent typhoon | ||||||
cat5 | atl | Category 5 major hurricane | #A188FC[W 1] | Atl/EPac/SAtl | 80050 | ||
default | Category 5-equivalent tropical cyclone | ||||||
epac | Category 5 major hurricane | ||||||
satl | Category 5-equivalent hurricane | ||||||
wpac | Category 5-equivalent super typhoon | ||||||
criticalr | Critical Risk | #FF738A[W 1] | Atl/EPac/SAtl | 84101 | |||
criticalrisk | Critical Risk | #FF738A[W 1] | Atl/EPac/SAtl | 84101 | |||
cs | Cyclonic storm | #4DFFFF | NIO | 50006 | |||
cyclstorm | Cyclonic storm | #4DFFFF | NIO | 50006 | |||
d | Tropical depression | #1591de[1][W 1] | Global | 90 | |||
TC | d0 | Abnormally Dry | #FFFFD9 | Atl/EPac/SAtl | 81100 | ||
TC | d1 | Moderate Drought | #FFD98C | Atl/EPac/SAtl | 81101 | ||
TC | d2 | Severe Drought | #FF9E59[W 1] | Atl/EPac/SAtl | 81102 | ||
TC | d3 | Extreme Drought | #FF738A[W 1] | Atl/EPac/SAtl | 81103 | ||
TC | d4 | Exceptional Drought | #A188FC[W 1] | Atl/EPac/SAtl | 81104 | ||
dd | Deep depression | #6EC1EA[W 1] | NIO | 50002 | |||
deepdepression | Deep depression | #6EC1EA[W 1] | NIO | 50002 | |||
depression | Tropical depression | #6EC1EA[W 1] | Global | 90 | |||
di | Tropical disturbance | #1591DE[W 1] | Global | 80 | |||
disturbance | Tropical disturbance | #1591DE[W 1] | Global | 80 | |||
TC | drought0 | Abnormally Dry | #FFFFD9 | Atl/EPac/SAtl | 81100 | ||
TC | drought1 | Moderate Drought | #FFD98C | Atl/EPac/SAtl | 81101 | ||
TC | drought2 | Severe Drought | #FF9E59[W 1] | Atl/EPac/SAtl | 81102 | ||
TC | drought3 | Extreme Drought | #FF738A[W 1] | Atl/EPac/SAtl | 81103 | ||
TC | drought4 | Exceptional Drought | #A188FC[W 1] | Atl/EPac/SAtl | 81104 | ||
ef0 | EF0 tornado | #4DFFFF | Global | 1000 | |||
ef1 | EF1 tornado | #FFFFD9 | Global | 1010 | |||
ef2 | EF2 tornado | #FFD98C | Global | 1020 | |||
ef3 | EF3 tornado | #FF9E59[W 1] | Global | 1030 | |||
ef4 | EF4 tornado | #FF738A[W 1] | Global | 1040 | |||
ef5 | EF5 tornado | #A188FC[W 1] | Global | 1050 | |||
efu | EFU tornado | #CCCCCC | Global | 1001 | |||
el | Extratropical low | #CCCCCC | Global | 50 | |||
elevatedr | Elevated Risk | #FF9E59[W 1] | Atl/EPac/SAtl | 84100 | |||
elevatedrisk | Elevated Risk | #FF9E59[W 1] | Atl/EPac/SAtl | 84100 | |||
enhancedrisk | Enhanced Risk | #FF9E59[W 1] | Atl/EPac/SAtl | 84003 | |||
enhr | Enhanced Risk | #FF9E59[W 1] | Atl/EPac/SAtl | 84003 | |||
TC | ensomen | ENSO Moderate El Nino | #D46356[W 1][W 2] | Global | 202 | ||
TC | ensomln | ENSO Moderate La Nina | #3A90D2[W 1] | Global | 206 | ||
TC | enson | ENSO Neutral | #ACACAC[W 1] | Global | 200 | ||
TC | ensosen | ENSO Strong El Nino | #E73E2B[W 1][W 2] | Global | 203 | ||
TC | ensosln | ENSO Strong La Nina | #0082E6[W 1][W 2] | Global | 205 | ||
TC | ensovsen | ENSO Very Strong El Nino | #FA1900[W 1][W 2] | Global | 204 | ||
TC | ensowen | ENSO Weak El Nino | #C18881[W 1] | Global | 201 | ||
TC | ensowln | ENSO Weak La Nina | #739EBF[W 1] | Global | 207 | ||
escs | Extremely severe cyclonic storm | #FF738A[W 1] | NIO | 50015 | |||
esvrcyclstorm | Extremely severe cyclonic storm | #FF738A[W 1] | NIO | 50015 | |||
et | Extratropical cyclone | #CCCCCC | Global | 50 | |||
ex | Extratropical cyclone | #CCCCCC | Global | 50 | |||
extratropical | Extratropical cyclone | #CCCCCC | Global | 50 | |||
extratropicallow | Extratropical low | #CCCCCC | Global | 50 | |||
extremer | Extreme risk | #A188FC[W 1] | Atl/EPac/SAtl | 84102 | |||
extremerisk | Extreme risk | #A188FC[W 1] | Atl/EPac/SAtl | 84102 | |||
f0 | Calm (Force 0) | #FFFFFF | Global | 1500 | |||
f1 | Light Air (Force 1) | #757575[W 1][W 2] | Global | 1510 | |||
f10 | Storm (Force 10) | #C0FFC0 | Global | 1600 | |||
f11 | Violent Storm (Force 11) | #E0FFCD | Global | 1610 | |||
f12 | Hurricane-force (Force 12) | #FFFFD9 | Global | 1620 | |||
f2 | Light Breeze (Force 2) | #909090[W 1] | Global | 1520 | |||
f3 | Gentle Breeze (Force 3) | #B7B7B7[W 1] | Global | 1530 | |||
f4 | Moderate Breeze (Force 4) | #D2D2D2 | Global | 1540 | |||
f5 | Fresh Breeze (Force 5) | #F1F1F1 | Global | 1550 | |||
f6 | Strong Breeze (Force 6) | #1591DE[W 1] | Global | 1560 | |||
f7 | Near Gale (Force 7) | #6EC1EA[W 1] | Global | 1570 | |||
f8 | Gale (Force 8) | #5EE0F5 | Global | 1580 | |||
f9 | Strong Gale (Force 9) | #4DFFFF | Global | 1590 | |||
fc | Funnel Cloud | #6EC1EA[W 1] | Global | 1201 | |||
fiji1 | Category 1 tropical cyclone | #4DFFFF | Aus/Fiji | 40006 | |||
fiji2 | Category 2 tropical cyclone | #C0FFC0 | Aus/Fiji | 40008 | |||
fiji3 | Category 3 severe tropical cyclone | #FFD98C | Aus/Fiji | 40010 | |||
fiji4 | Category 4 severe tropical cyclone | #FF738A[W 1] | Aus/Fiji | 40013 | |||
fiji5 | Category 5 severe tropical cyclone | #A188FC[W 1] | Aus/Fiji | 40015 | |||
TC | frostbite10 | US: Frostbite 10 mins | #FF738A[W 1] | Atl/EPac/SAtl | 83011 | ||
TC | frostbite30 | US: Frostbite 30 mins | #FFD98C | Atl/EPac/SAtl | 83012 | ||
TC | frostbite5 | US: Frostbite 5 mins | #A188FC[W 1] | Atl/EPac/SAtl | 83010 | ||
TC | frostbiten | US: Frostbite more than 30 mins/not possible | #FFFFD9 | Atl/EPac/SAtl | 83013 | ||
funnelcloud | Funnel Cloud | #6EC1EA[W 1] | Global | 1201 | |||
g1 | Minor Geomagnetic Storms | #FFFFD9 | Atl/EPac/SAtl | 82200 | |||
g2 | Moderate Geomagnetic Storms | #FFD98C | Atl/EPac/SAtl | 82201 | |||
g3 | Strong Geomagnetic Storms | #FF9E59[W 1] | Atl/EPac/SAtl | 82202 | |||
g4 | Severe Geomagnetic Storms | #FF738A[W 1] | Atl/EPac/SAtl | 82203 | |||
g5 | Extreme Geomagnetic Storms | #A188FC[W 1] | Atl/EPac/SAtl | 82204 | |||
geo1 | Minor Geomagnetic Storms | #FFFFD9 | Atl/EPac/SAtl | 82200 | |||
geo2 | Moderate Geomagnetic Storms | #FFD98C | Atl/EPac/SAtl | 82201 | |||
geo3 | Strong Geomagnetic Storms | #FF9E59[W 1] | Atl/EPac/SAtl | 82202 | |||
geo4 | Severe Geomagnetic Storms | #FF738A[W 1] | Atl/EPac/SAtl | 82203 | |||
geo5 | Extreme Geomagnetic Storms | #A188FC[W 1] | Atl/EPac/SAtl | 82204 | |||
TC | h1 | Category 1: Extremely Hot | #A188FC[W 1] | Atl/EPac/SAtl | 83004 | ||
TC | h2 | Category 2: Very Hot | #FF738A[W 1] | Atl/EPac/SAtl | 83003 | ||
TC | h3 | Category 3: Hot | #FF9E59[W 1] | Atl/EPac/SAtl | 83002 | ||
TC | h4 | Category 4: Very Warm | #FFD98C | Atl/EPac/SAtl | 83001 | ||
TC | heat1 | Category 1: Extremely Hot | #A188FC[W 1] | Atl/EPac/SAtl | 83004 | ||
TC | heat2 | Category 2: Very Hot | #FF738A[W 1] | Atl/EPac/SAtl | 83003 | ||
TC | heat3 | Category 3: Hot | #FF9E59[W 1] | Atl/EPac/SAtl | 83002 | ||
TC | heat4 | Category 4: Very Warm | #FFD98C | Atl/EPac/SAtl | 83001 | ||
TC | heatindex100f | ≥ 100F heat index | #FE1212[W 1][W 2] | Global | 2208 | ||
TC | heatindex110f | ≥ 110F heat index | #FE1284[W 1][W 2] | Global | 2209 | ||
TC | heatindex120f | ≥ 120F heat index | #FF7BC3[W 1] | Global | 2210 | ||
TC | heatindex130f | ≥ 130F heat index | #FFC1E3 | Global | 2211 | ||
TC | heatindex140f | ≥ 140F heat index | #FFD6ED | Global | 2212 | ||
TC | heatindex150f | ≥ 150F heat index | #FFEDF7 | Global | 2214 | ||
TC | heatindex160f | ≥ 160F heat index | #FFFFFF | Global | 2215 | ||
TC | heatindex30f | ≥ 30F heat index | #009614[W 1][W 2] | Global | 2201 | ||
TC | heatindex30fb | < 30F heat index | #aedff9 | Global | 2200 | ||
TC | heatindex40f | ≥ 40F heat index | #96df00 | Global | 2202 | ||
TC | heatindex50f | ≥ 50F heat index | #c5ee03 | Global | 2203 | ||
TC | heatindex60f | ≥ 60F heat index | #ffff00 | Global | 2204 | ||
TC | heatindex70f | ≥ 70F heat index | #ffc502 | Global | 2205 | ||
TC | heatindex80f | ≥ 80F heat index | #ff9606[W 1] | Global | 2206 | ||
TC | heatindex90f | ≥ 90F heat index | #FF5500[W 1] | Global | 2207 | ||
TC | heatw | Warm | #FFFFD9 | Atl/EPac/SAtl | 83000 | ||
highr | High Risk | #A188FC[W 1] | Atl/EPac/SAtl | 84005 | |||
highrisk | High Risk | #A188FC[W 1] | Atl/EPac/SAtl | 84005 | |||
TC | hw | Warm | #FFFFD9 | Atl/EPac/SAtl | 83000 | ||
ice0 | Ice Damage Index: 0 | #4DFFFF | Atl/EPac/SAtl | 80300 | |||
ice1 | Ice Damage Index: 1 | #FFFFD9 | Atl/EPac/SAtl | 80301 | |||
ice2 | Ice Damage Index: 2 | #FFD98C | Atl/EPac/SAtl | 80302 | |||
ice3 | Ice Damage Index: 3 | #FF9E59[W 1] | Atl/EPac/SAtl | 80303 | |||
ice4 | Ice Damage Index: 4 | #FF738A[W 1] | Atl/EPac/SAtl | 80304 | |||
ice5 | Ice Damage Index: 5 | #A188FC[W 1] | Atl/EPac/SAtl | 80305 | |||
if0 | IF0 tornado | #4DFFFF | Global | 1102 | |||
if0m | IF0- tornado | #58EBF8 | Global | 1101 | |||
if0p | IF0+ tornado | #89FFF3 | Global | 1103 | |||
if1 | IF1 tornado | #FFFFD9 | Global | 1105 | |||
if1m | IF1- tornado | #C4FFE6 | Global | 1104 | |||
if1p | IF1+ tornado | #FFF2BF | Global | 1106 | |||
if2 | IF2 tornado | #FFD98C | Global | 1108 | |||
if2m | IF2- tornado | #FFE5A5 | Global | 1107 | |||
if2p | IF2+ tornado | #FFC57B | Global | 1109 | |||
if3 | IF3 tornado | #FF9E59[W 1] | Global | 1110 | |||
if4 | IF4 tornado | #FF738A[W 1] | Global | 1111 | |||
if5 | IF5 tornado | #A188FC[W 1] | Global | 1112 | |||
ifu | IFU tornado | #CCCCCC | Global | 1100 | |||
intense | Intense tropical cyclone | #FF738A[W 1] | SWIO | 30008 | |||
itc | Intense tropical cyclone | #FF738A[W 1] | SWIO | 30008 | |||
land | Land depression | #1591DE[W 1] | NIO | 50000 | |||
landdepression | Land depression | #1591DE[W 1] | NIO | 50000 | |||
ld | Land depression | #1591DE[W 1] | NIO | 50000 | |||
low | Tropical low | #6EC1EA[W 1] | Aus/Fiji | 40002 | |||
marginalrisk | Marginal Risk | #1BC800[W 1] | Atl/EPac/SAtl | 84001 | |||
md | Monsoon depression | #6EC1EA[W 1] | Global | 30 | |||
mdtr | Moderate Risk | #FF738A[W 1] | Atl/EPac/SAtl | 84004 | |||
TC | moddepression | Moderate tropical depression | #6EC1EA[W 1] | Global | 95 | ||
moderaterisk | Moderate Risk | #FF738A[W 1] | Atl/EPac/SAtl | 84004 | |||
monsoondepression | Monsoon depression | #6EC1EA[W 1] | Global | 30 | |||
mrglr | Marginal Risk | #1BC800[W 1] | Atl/EPac/SAtl | 84001 | |||
mstorm | Moderate tropical storm | #4DFFFF | SWIO | 30004 | |||
mts | Moderate tropical storm | #4DFFFF | SWIO | 30004 | |||
mtstorm | Moderate tropical storm | #4DFFFF | Global | 105 | |||
niocyclone | Cyclonic storm | #4DFFFF | NIO | 50006 | |||
niodepression | Depression | #1591DE[W 1] | NIO | 50001 | |||
nioland | Land depression | #1591DE[W 1] | NIO | 50000 | |||
nwpdepression | Tropical depression | #6EC1EA[W 1] | Global | 90 | |||
nwpsevere | Severe tropical storm | #C0FFC0 | Global | 120 | |||
nwpstorm | Tropical storm | #4DFFFF | Global | 100 | |||
od | Overland depression | #6EC1EA[W 1] | Global | 60 | |||
overland | Overland depression | #6EC1EA[W 1] | Global | 60 | |||
overlanddepression | Overland depression | #6EC1EA[W 1] | Global | 60 | |||
TC | p1 | Extremely moist | #1BC800[W 1] | Atl/EPac/SAtl | 81006 | ||
TC | p2 | Very Moist | #5FFF46 | Atl/EPac/SAtl | 81005 | ||
TC | p3 | Moderately Moist | #A9FEC4 | Atl/EPac/SAtl | 81004 | ||
TC | p4 | Near Normal | #FFFFFF | Atl/EPac/SAtl | 81003 | ||
TC | p5 | Moderate Drought | #FFB3B0 | Atl/EPac/SAtl | 81002 | ||
TC | p6 | Severe Drought | #FF5A55[W 1] | Atl/EPac/SAtl | 81001 | ||
TC | p7 | Extreme Drought | #FF0800[W 1][W 2] | Atl/EPac/SAtl | 81000 | ||
TC | palmer1 | Extremely moist | #1BC800[W 1] | Atl/EPac/SAtl | 81006 | ||
TC | palmer2 | Very Moist | #5FFF46 | Atl/EPac/SAtl | 81005 | ||
TC | palmer3 | Moderately Moist | #A9FEC4 | Atl/EPac/SAtl | 81004 | ||
TC | palmer4 | Near Normal | #FFFFFF | Atl/EPac/SAtl | 81003 | ||
TC | palmer5 | Moderate Drought | #FFB3B0 | Atl/EPac/SAtl | 81002 | ||
TC | palmer6 | Severe Drought | #FF5A55[W 1] | Atl/EPac/SAtl | 81001 | ||
TC | palmer7 | Extreme Drought | #FF0800[W 1][W 2] | Atl/EPac/SAtl | 81000 | ||
post | Post-tropical depression | #CCCCCC | Global | 70 | |||
posttropical | Post-tropical depression | #CCCCCC | Global | 70 | |||
potential | Potential tropical cyclone | #1591DE[W 1] | Global | 25 | |||
potentialtropicalcyclone | Potential tropical cyclone | #1591DE[W 1] | Global | 25 | |||
pt | Potential tropical cyclone | #1591DE[W 1] | Global | 25 | |||
TC | r1 | Minor Radio Blackout | #FFFFD9 | Atl/EPac/SAtl | 82000 | ||
TC | r2 | Moderate Radio Blackout | #FFD98C | Atl/EPac/SAtl | 82001 | ||
TC | r3 | Strong Radio Blackout | #FF9E59[W 1] | Atl/EPac/SAtl | 82002 | ||
TC | r4 | Severe Radio Blackout | #FF738A[W 1] | Atl/EPac/SAtl | 82003 | ||
TC | r5 | Extreme Radio Blackout | #A188FC[W 1] | Atl/EPac/SAtl | 82004 | ||
TC | radio1 | Minor Radio Blackout | #FFFFD9 | Atl/EPac/SAtl | 82000 | ||
TC | radio2 | Moderate Radio Blackout | #FFD98C | Atl/EPac/SAtl | 82001 | ||
TC | radio3 | Strong Radio Blackout | #FF9E59[W 1] | Atl/EPac/SAtl | 82002 | ||
TC | radio4 | Severe Radio Blackout | #FF738A[W 1] | Atl/EPac/SAtl | 82003 | ||
TC | radio5 | Extreme Radio Blackout | #A188FC[W 1] | Atl/EPac/SAtl | 82004 | ||
redflag0 | RFTI NIL | #4DFFFF | Atl/EPac/SAtl | 83100 | |||
redflag1 | RFTI Elevated | #FFFFD9 | Atl/EPac/SAtl | 83101 | |||
redflag3 | RFTI Critical-low | #FFD98C | Atl/EPac/SAtl | 83102 | |||
redflag5 | RFTI Critical-High | #FF9E59[W 1] | Atl/EPac/SAtl | 83103 | |||
